ModelĀ STU-U1++Ā fromĀ StrongUĀ miningĀ Blake256 R14 algorithm with a maximum hashrate ofĀ 52Th/sĀ for a power consumption ofĀ 2200W.
Specifications
Manufacturer | StrongU |
---|---|
Model | STU-U1++ |
Also known as | Miner U1 Plus Plus |
Release | July 2019 |
Size | 130 x 220 x 390mm |
Weight | 8200g |
Noise level | 76db |
Cooling | 12038 fan |
Fan(s) | 2 |
Power | 2200W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 4 ā 45 Ā°C |
Humidity | 5 ā 95 % |
StrongU STU U1++
Algorithm
Blake256R14
Hashrate
52Th/s
Consumption
2200W
Minable coins withĀ StrongU U1++
Decred
Minable pools forĀ StrongU U1++
Luxor
mining.luxor.tech
Reviews
There are no reviews yet.