iBeLink K3 KDA Kadena Miner By iBeLink And it’s mining Kadena algorithm which running maximum hashrate of 70Th/s for a power consumption of only 3300W.
Specifications
Manufacturer | iBeLink |
---|---|
Model | K3 |
Also known as | iBeLink K3 |
Release | December 2022 |
Machine Dimensions | 128 x 201 x 402mm |
Weight | 6600g |
Noise level | 74db |
Fan(s) | 2 |
Power | 3300W |
Voltage | 180-260V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Additionnal infos | Blake (2s-kadena) algorithm |
iBelink BM-K3
Algorithm
Kadena
Hashrate
70 Th/s
Consumption
3300W
Minable coins with iBelink BM-K3
Kadena
Minable pools for iBelink BM-K3
NiceHash
www.nicehash.com
Get in touch with our expert